Customized support :OEM, ODM
Brand Name :JQ
Product Name :Intelligent water meter/flow meter
Structural form :Direct reading water meter
Medium :liquid
Caliber :DN50~150/customized
Pressure :1.6(MPa)
Protection level :IP68
Accuracy class :B
Power supply :Battery/24V
Item | parameter |
Execution standard | ISo4064-2014、GBT778-2018 |
The fluid temperature | 0.1-30 ℃ |
The work environment | Temperature: - 30 to 45 ℃; Humidity 100%(RH) |
Under pressure | 1.6 MPa |
The pressure loss | There is no loss of pressure |
Communication interface | RS485/USART/ infrared, optional M-BUS; Nb-iot wireless transmission |
The output signal | Optional OCT |
Power supply | Built-in lithium battery (3.6V,4Ah)/ external DC8-24V DC power supply |
Protection grade | IP68 |
Measure the fluid | Water, sewage, sea water (other liquids to be customized) and filled with pipes |
Sensitivity level of upstream flow field | u5 |
Sensitivity level of downstream flow field | D3 |
Climate and mechanical environmental safety rating | level |
Electromagnetic compatibility class | E2 level |
According to local | The two-line display includes a 9-bit cumulant, a 6-bit instantaneous flow, and a variety of status prompts and units |
Data is stored | Ferroelectric storage parameters are used to automatically record the cumulative flow of the first 31 days of the first 32 months |
Current cycle | Measurement state :1 time/second (adjustable); Check status :4 times/second |
Power consumption | Standard condition < 30uA, one battery can work continuously for more than 15 years |
Material | Measuring tube body: nylon + glass fiber; Sensors: PEEK; Shell: UV resistant ABS |
Contact: Jim
Phone: 008615868137467
E-mail: sa1@jqmeters.com
Add: 188# WeiLiu Road, Economic Development Area,Yueqing, Zhejiang, China.