Diameter :DN15-DN300
Output :RS485/MBUS
Protocol :Modbus-Rtu/EN1434
Mode :Cooling /heating
Product description: Ultrasonic heat BTU meter .Building Services, District Heating, Renewables ,BTU metering ,cooling heating system HVAC ,heat pumps
Nominal Diameter | 15 | 20 | 25 | 32 | 40 | |
Dimension | L(mm) | 110 | 130 | 130 | 180 | 200 |
W(mm) | 85 | 85 | 85 | 85 | 85 | |
H(mm) | 105 | 105 | 115 | 125 | 130 | |
Max flow (m3/h) | 3 | 5 | 7 | 12 | 20 | |
Norm flow(m3/h) | 1.5 | 2.5 | 3.5 | 6 | 10 | |
Min flow(m3/h) | 0.03 | 0.05 | 0.07 | 0.12 | 0.2 | |
Power supply | 3.6VDC | |||||
Battery life | >6 years ( Lithium battery) | |||||
Accuracy class | Class 2 | |||||
Communication mode | M-BUS/RS485 Infrared interface | |||||
Working pressure | ≤ 1.6 Mpa | |||||
IP class | IP 68 | |||||
Temperature range | (4--95) ℃ | |||||
Temperature difference range | (3--70) k | |||||
Temperature sensor length | 1.5m | |||||
Data storage | Can store the past 24 months of historical data |
Contact: Jim
Phone: 008615868137467
E-mail: sa1@jqmeters.com
Add: 188# WeiLiu Road, Economic Development Area,Yueqing, Zhejiang, China.