Diameter :DN15-DN300
Output :RS485/MBUS
Protocol :Modbus-Rtu
Mode :water
Product description: Ultrasonic flow meter
tem | Specifications | |
Main Unit | Accuracy | Better than ±1% |
Repeatability | Better than 0.2% | |
Principle | Transit-time measuring principle | |
Measurement Period | 500ms | |
Display | LCD with backlight, display accumulated flow/heat, instantaneous flow/heat, velocity, time etc. | |
Output | Analogue output: 4-20mA or 0-20mA current output. Impedance 0~1kW. Accuracy 0.1%. | |
OCT output: Frequency signal (1~9999HZ) | ||
Relay output: over 20 source signal (no signal, reverse flow etc.) | ||
RS485 serial port | ||
Input | Three analogue input | |
Three-wire PT100 resistor input | ||
Other functions | Automatically record the totaliser data of the last 64 days / 64 months / 5 years; The power-on time and corresponding flow rate of the last 64 power on and off events. Allow manual or automatic flow loss compensation The instrument working status of the last 64 days | |
Pipe | Material | Steel, stainless steel, cast iron, cement pipe, copper, PVC, aluminum FRP etc. Liner is allowed |
Size | 15-6000mm | |
Straight pipe section | In the upstream it must be beyond 10D, in the downstream it must be beyond 5D, in the upstream the length must be beyond 30D from the access of the pump. (D stands for pipe diameter) | |
Liquid | Types | Water, sea water, industrial sewage, acid & alkali liquid, alcohol, beer, all kinds of oils which can transmit ultrasonic single uniform liquid |
Temperature | Standard: -30˚C - 90˚C ,High-temperature:-30˚C - 160˚C | |
Turbidity | Less than 10000ppm, with a little bubble | |
Flow Direction | Bi-directional measuring, net flow/heat measuring | |
Environment | Temperature | Main Unit: -30˚C - 80˚C |
Transducer: -40℃ -110℃, Temperature transducer: select on enquiry | ||
Humidity | Main Unit: 85% RH | |
Transducer: water-immersible, water depth less than 3m | ||
cable | Twisted Pair Line, standard length of 20m, can be extended to 500m (not recommended); Contact the manufacturer for longer cable requirement. RS-485 interface, transmission distance up to 1000m | |
Power Supply | DC24V | |
Power Consumption | Less than 1.5W | |
Protocols | MODBUS, other factory protocol |
Contact: Jim
Phone: 008615868137467
E-mail: sa1@jqmeters.com
Add: 188# WeiLiu Road, Economic Development Area,Yueqing, Zhejiang, China.